GeraLearn / Top-rated schools by area / South East
Outstanding & Good schools in Kent
25 state-funded schools in Kent are rated Outstanding or Good by Ofsted — 18 Outstanding and 7 Good, across 16 secondary and 9 primary schools.
Which schools in Kent are rated Outstanding or Good by Ofsted?
GeraLearn lists 25 top-rated state-funded schools in Kent (18 Outstanding and 7 Good by Ofsted, as of 31 May 2026): 16 secondary and 9 primary. Bennett Memorial Diocesan School is among them — rated Outstanding. Source: Ofsted management information, OGL v3.0.
Top-rated schools
25
Outstanding
18
Secondary
16
Primary
9
All 25 top-rated schools in Kent
Outstanding first. Each school links to its full Ofsted profile.
| School | Phase | Ofsted | Pupils | Last inspected |
|---|---|---|---|---|
| Bennett Memorial Diocesan SchoolTN4 9SH | Secondary | Outstanding | 1,892 | December 2023 |
| Invicta Grammar SchoolME14 5DS | Secondary | Outstanding | 1,645 | April 2024 |
| Dartford Grammar SchoolDA1 2HW | Secondary | Outstanding | 1,543 | December 2022 |
| Mayfield Grammar School, GravesendDA11 0JE | Secondary | Outstanding | 1,430 | April 2024 |
| Leigh Academy WilmingtonDA2 7DR | Secondary | Outstanding | 1,381 | May 2023 |
| Maidstone Grammar School for GirlsME16 0SF | Secondary | Outstanding | 1,274 | March 2023 |
| Tonbridge Grammar SchoolTN9 2JR | Secondary | Outstanding | 1,164 | October 2019 |
| Tunbridge Wells Girls' Grammar SchoolTN4 9UJ | Secondary | Outstanding | 1,095 | September 2023 |
| School of Science and Technology MaidstoneME14 5GQ | Secondary | Outstanding | 953 | January 2023 |
| The Discovery SchoolME19 4GJ | Primary | Outstanding | 635 | February 2023 |
| Kings Hill School Primary and NurseryME19 4LS | Primary | Outstanding | 476 | February 2024 |
| Queenborough School and NurseryME11 5DF | Primary | Outstanding | 476 | July 2023 |
| Allington Primary SchoolME16 0PG | Primary | Outstanding | 468 | July 2022 |
| Leigh Academy HartleyDA3 8BT | Primary | Outstanding | 450 | October 2023 |
| Leigh Academy Cherry OrchardDA10 1AD | Primary | Outstanding | 449 | November 2021 |
| Lady Boswell's Church of England Voluntary Aided Primary School, SevenoaksTN13 3RW | Primary | Outstanding | 435 | May 2022 |
| Great Chart Primary SchoolTN23 5LB | Primary | Outstanding | 422 | June 2023 |
| Tunstall Church of England (Aided) Primary SchoolME10 1YG | Primary | Outstanding | 419 | May 2023 |
| Homewood School and Sixth Form CentreTN30 6LT | Secondary | Good | 1,863 | April 2023 |
| The John Wallis Church of England AcademyTN23 3HG | Secondary | Good | 1,731 | January 2024 |
| The Sittingbourne SchoolME10 4NL | Secondary | Good | 1,587 | March 2023 |
| Saint George's Church of England SchoolDA11 7LS | Secondary | Good | 1,572 | October 2023 |
| Herne Bay High SchoolCT6 7NS | Secondary | Good | 1,545 | May 2022 |
| The Maplesden Noakes SchoolME16 0TJ | Secondary | Good | 1,421 | May 2024 |
| Brockhill Park Performing Arts CollegeCT21 4HL | Secondary | Good | 1,358 | October 2021 |
More school data for Kent
- Gera School Quality Index for Kent — the share of ALL state-funded schools in Kent rated Good or better.
- GCSE & KS4 results in Kent — DfE Progress 8 and grade 4+ English & maths context.
- England-wide school directory — every Outstanding and Good school across the country.
Schools in Kent — FAQ
- How many Outstanding or Good schools are there in Kent?
- GeraLearn's directory covers 25 top-rated state-funded schools in Kent: 18 Outstanding and 7 Good by Ofsted (as of 31 May 2026). This includes 16 secondary and 9 primary schools. For the share of ALL Kent schools rated Good or better, see the Gera School Quality Index for Kent.
- Which schools in Kent are rated Outstanding by Ofsted?
- 18 schools are rated Outstanding in Kent: Bennett Memorial Diocesan School, Invicta Grammar School, Dartford Grammar School, Mayfield Grammar School, Gravesend, Leigh Academy Wilmington, Maidstone Grammar School for Girls, and 12 more. Each carries an Ofsted overall-effectiveness grade of 1 (Outstanding).
- What is the largest top-rated school in Kent?
- Bennett Memorial Diocesan School is the largest top-rated secondary school listed in Kent, with 1,892 pupils. It is rated Outstanding by Ofsted.
- Where does this Kent schools data come from?
- Every school, grade and pupil count is taken directly from Ofsted — State-funded school inspections and outcomes: management information (as at 31 May 2026), published by Ofsted under the Open Government Licence v3.0. GeraLearn lists the Outstanding and Good schools verbatim — no rating is modelled or estimated.
Tutoring for pupils across Kent
GeraLearn provides AI-powered tutoring for every subject and key stage — helping pupils reach their potential whatever their school's rating.
Start a free GeraLearn sessionSource: Ofsted — State-funded school inspections and outcomes: management information, as at 31 May 2026. Open Government Licence v3.0. Schools listed are those Ofsted currently grades Outstanding or Good; no figure is modelled or estimated by GeraLearn.